| Station:Macquarie Isl. | March | 2003 | |||
| Long | Long | Long | |||
| Element | This | Term | Term | Term | |
| Month | Mean | Lowest | Highest | ||
| Station Level Pressure in hectopascals | |||||
| Highest | 1023.1 | 1030.8 | |||
| Lowest | 971.3 | 949.9 | |||
| Mean 9am & 3pm | 1004.8 | 1000.7 | |||
| Maximum Temperature in Degrees Celsius | |||||
| Highest | 9.9 at 1057 on 1st | 12.6 | |||
| Lowest | 04.8 | 02.6 | |||
| Mean | 08.0 | 08.0 | 06.3 | 09.6 | |
| Minimum Temperature in Degrees Celsius | |||||
| Highest | 08.1 | 09.0 | |||
| Lowest | 1.8 at 0215 on 3rd | -02.3 | |||
| Mean | 05.2 | 04.7 | 02.3 | 06.5 | |
| Daily Sunshine in hours | |||||
| Highest | 8.8 on 8th | ||||
| Lowest | 00.0 | ||||
| Mean | 02.7 | 02.7 | 01.6 | 03.7 | |
| Precipitation in millimetres | |||||
| Monthly Total | 113.0 | 098.5 | 030.0 | 181.4 | |
| Highest daily rainfall | 16.8 on 20th | ||||
| Wind in kilometres per hour | |||||
| Total Wind Run | 28074 | 23374 | 15159 | 31899 | |
| Mean Speed | 20.8 | 31.08 | 20 | 42.9 | |
| Max Gust Speed | 104.2 KPH @ 0752 on 16th from West | ||||
| Phenomena - number of days | |||||
| Gales | 07 | 08.0 | 19 | ||
| Strong Wind | 26 | 17.1 | 31 | ||
| Blizzard | 00 | ||||
| Rain | 28 | 26.8 | 14 | 31 | |
| Snow | 00 | 01.8 | 09 | ||
| Blowing Snow vis<1km | 00 | ||||
| Hail | 01 | 03.2 | 12 | ||
| Fog | 14 | 03.7 | 12 | ||
| Frost | 00 | 00.2 | |||
| Mist | 12 | 08.0 | 18 | ||
| COMMENT | |||||
| Overcast with low stratus cloud and plenty of wind appears to characterise March 2003. | |||||
| There were 28 days when rain was recorded and 14 days when the cloud base descended | |||||
| to sea level producing a record number of Fog days. The previous record total for March | |||||
| is 12. The wind run for the month, though not a record, was almost 5000 km in excess of the March mean. The number of gales and strong wind events are also in excess of their respective long term March means. | |||||
| the long term mean. The number of Strong Wind events and Gales recorded are also in | |||||
| excess of their respective long term means. | |||||
Tim James [please note this data is not quality controlled] |
|
||||