| Station:Macquarie Isl. | April | 2003 | ||
| Long | Long | Long | ||
| Element | This | Term | Term | Term |
| Month | Mean | Lowest | Highest | |
| Station Level Pressure in hectopascals | ||||
| Highest | 1024.4 | ??? | ||
| Lowest | 979.2 | ??? | ||
| Mean 9am & 3pm | 1007.6 | ??? | ||
| Maximum Temperature in Degrees Celsius | ||||
| Highest | 09.2 | 14th | 12.2 | |
| Lowest | 06.0 | 00.3 | ||
| Mean | 07.3 | 06.9 | 05.8 | 08.0 |
| Minimum Temperature in Degrees Celsius | ||||
| Highest | 07.5 | 07.8 | ||
| Lowest | 01.1 | 16th | -04.5 | |
| Mean | 04.5 | 03.6 | 02.3 | 05.2 |
| Daily Sunshine in hours | ||||
| Highest | 06.5 | 5th | ||
| Lowest | 00.0 | |||
| Mean | 01.0 | 01.8 | 02.7 | 01.0 |
| Precipitation in millimetres | ||||
| Monthly Total | 097.2 | 092.5 | 050.0 | 136.7 |
| Highest daily rainfall | 017.8 | 30th | ||
| Wind in kilometres per hour | ||||
| Total Wind Run | 29827.0 km | 22710 | 14820 | 31290 |
| Mean Speed | 42.48 kmh | 31.5 | 21 | 43.5 |
| Max Gust Speed | 107 kmh from W at 0817 on 26th | |||
| Phenomena - number of days | ||||
| Strong Wind | 30 | 16.8 | 30 | |
| Gales | 07 | 05.9 | 25 | |
| Blizzard | ||||
| Rain | 27 | 27.1 | 23 | 30 |
| Snow | 04 | 04.1 | 11 | |
| Blowing Snow vis<1km | ||||
| Hail | 02 | 04.4 | 13 | |
| Fog | 05 | 04.3 | ||
| Frost | 00.6 | 13 | ||
| Mist | 13 | 20 | ||
| COMMENT | ||||
| 30 out of 30 as far as strong winds go. Guess it was pretty windy. | ||||
| There were 7 days where the wind exceeded 34 knots over a 10 minute average… | ||||
| the criteria for a Gale. Total sunshine hours for the month (31 hours) was below the | ||||
| long term average of 54 for April, so I guess nobody got a tan. | ||||
| No record weather events to report. | ||||
| By the way, the long term pressure averages have been omitted at this time | ||||
because
there is some uncertainty as to their accuracy [please note this is not quality controlled data] |
|
|||