| Station:Macquarie Island | October | 2003 | ||||
| Long | Long | Long | ||||
| Element | This | Term | Term | Term | ||
| Month | Mean | Lowest | Highest | |||
| Station Level Pressure in hectopascals | ||||||
| Highest | 1027.9 | 1034.2 | ||||
| Lowest | 968.9 | 941.9 | ||||
| Mean 9am & 3pm | 996.2 | 995.9 | ||||
| Maximum Temperature in Degrees Celsius | ||||||
| Highest | 08.7 | on the 26th | 10.3 | |||
| Lowest | 00.2 | -01.1 | ||||
| Mean | 05.9 | 05.7 | 04.4 | 06.9 | ||
| Minimum Temperature in Degrees Celsius | ||||||
| Highest | 05.6 | 06.7 | ||||
| Lowest | -03.8 | on the 2nd | -04.6 | |||
| Mean | 02.0 | 02.0 | 00.0 | 03.6 | ||
| Daily Sunshine in hours | ||||||
| Highest | 12.5 | on the 25th | ||||
| Lowest | 00.0 | |||||
| Mean | 04.3 | 03.0 | 01.7 | 04.3 | ||
| Precipitation in millimetres | ||||||
| Monthly Total | 050.0 | 076.3 | 041.9 | 135.4 | ||
| Highest daily rainfall | 006.6 | on the 20th | ||||
| Wind in kilometres per hour | ||||||
| Total Wind Run | 27559 | 23467 | 15097 | 31465 | ||
| Mean Speed | 37.1 | 31.5 | 20.3 | 42.3 | ||
| Max Gust Speed | 122.1 KPH from NW on 17th at 14:55 DST | |||||
| Phenomena - number of days | ||||||
| Strong Wind | 23 | 17.2 | 30 | |||
| Gales | 10 | 06.0 | 16 | |||
| Blizzard | ||||||
| Rain | 24 | 25.8 | 17 | 30 | ||
| Snow | 09 | 07.3 | 20 | |||
| Blowing Snow vis<1km | ||||||
| Hail | 07 | 05.2 | 15 | |||
| Fog | 04 | 03.2 | 12 | |||
| Frost | 10 | 01.7 | ||||
| Mist | 12 | 08.0 | 18 | |||
| COMMENT | ||||||
Total precipitation was around 25mm lower than the October mean. Total monthly wind run was well above average, and average Sunshine hours was a record high for the month, the previous maximum being 4.2 hours per day recorded in 1987. The October sunshine record average was largely due to 6 remarkable Macca days, from the 21st through the 26th, when we recorded a total of 64.3 Sunshine hours. Days of Strong Wind, Gales,Frost and Mist phenomena were significantly greater than average statistics. Prepared by Tim James |
||||||