| Station:Macquarie Isl. | January | 2004 | ||||
| Long | Long | Long | ||||
| Element | This | Term | Term | Term | ||
| Month | Mean | Lowest | Highest | |||
| Station Level Pressure in hectopascals | ||||||
| Highest | 1022.8 | 1029.3 | ||||
| Lowest | 955.2 | 936.9 | ||||
| Mean 9am & 3pm | 997.0 | 998.5 | ||||
| Maximum Temperature in Degrees Celsius | ||||||
| Highest | 10.2 deg on the 11th | 13.6 | ||||
| Lowest | 07.0 | 04.7 | ||||
| Mean | 08.8 | 08.8 | 07.1 | 10.9 | ||
| Minimum Temperature in Degrees Celsius | ||||||
| Highest | 07.4 | 09.3 | ||||
| Lowest | 03.4 deg on the 19th | 00.6 | ||||
| Mean | 05.3 | 05.3 | 04.2 | 07.3 | ||
| Daily Sunshine in hours | ||||||
| Highest | 11.7 | |||||
| Lowest | 00.0 | |||||
| Mean | 05.0 | 03.5 | 01.4 | 05.0 | ||
| Precipitation in millimetres | ||||||
| Monthly Total | 57.2 | 083.7 | 032.6 | 153.7 | ||
| Highest daily rainfall | 15.2 mm on the 8th | |||||
| Wind in kilometres per hour | ||||||
| Total Wind Run | 24552 | 20398 | 13640 | 28706 | ||
| Mean Speed | 33.0 | 27.4 | 18.3 | 38.6 | ||
| Max Gust Speed | 107 KPH from WNW on 15th at 11:28 | |||||
| Phenomena - number of days | ||||||
| Strong Wind | 20 | 14.6 | 29 | |||
| Gales | 05 | 02.8 | 10 | |||
| Blizzard | ||||||
| Precipitation | 25 | 25.4 | 18 | 31 | ||
| Snow | 00 | 00.8 | 06 | |||
| Blowing Snow vis<1km | ||||||
| Hail | 00 | 01.5 | 02 | |||
| Fog | 05 | 04.6 | 13 | |||
| Frost | 00 | 00.1 | ||||
| Mist | 15 | 08.0 | 17 | |||
| COMMENT | ||||||
A pretty dry start to 2004! During January 2003 (ie 1 year ago), 109.6 mm of precipitation was recorded, compared with a paltry 57.2 mm this month. Rainfall for the month is well below the long term average. Maximum and minimum temperatures for the month exactly reflected the long term means... it doesn't get much more average than that. A RECORD was recorded during the month! Average sunshine of 5.0 hours per day is greater than the previous January maximum of 4.9 hours recorded in 1972 (the year Gough the Great was voted to power). There have been quite a few pleasant misty days (15) and 5 of fog. From the expeditioner point of view, it seemed a very pleasant month, with the tracks devoid of mud making the walking very easy. Mad if you weren't out there, goin hard. Cheers, Tim James |
||||||